CHDH ~ 2007 Series Results - Race 1 (April 22)

Men Expert 19-24
Place Bib # Last Name First Name Team Time MPH
1 76 RUDD JASON OUTBACK BIKES 02:10.11 45
2 73 KOCH TASSO AIRBORNE RACING/ HABILIS 02:12.11 44
3 75 PERUGINI JAMIE FAMILY CYCLING CENTER 02:18.11 43
4 78 SILVA GARON FACTORY FAST WHEELS 02:21.11 41
5 72 KOBZAR ANDREY SWD RACING 02:22.11 43
6 74 PAT SAHS 02:23.11 38
7 79 ZAFFKE DAIN WTB/FOXSHOX 02:28.11 37
 
Men Expert 25-29
Place Bib # Last Name First Name Team Time MPH
1 80 ALBE JOHN 02:16.12 39
2 81 ALBERT KEVIN 02:17.12 40
2 90 OLIMPIADA JEROME RIDESFO 02:17.12 42
3 83 BRAFFORD SCOTT HAMANA 02:22.12 41
3 86 DAMON BILLY 02:22.12 38
4 85 COLLINS JEREMIAH 02:23.12 40
5 89 MCWESTLY ANDREW 02:26.12 40
6 92 VALERA JOHN SPECIALIZED 02:30.12 36
7 87 FOWLER RYAN 02:39.12 41
8 91 STOCK KENDALL 02:54.12 36
9 84 CLARK JONATHAN SF DIRTLAB 03:57.12 44
 
Men Expert 30-34
Place Bib # Last Name First Name Team Time MPH
1 100 HAPGOOD BRIAN 02:13.13 47
2 106 MONROE MITCH SF DIRTLAB 02:16.13 45
3 97 GONZALEZ LEONARDO BLASTENHOFF CUSTOM BIKES 02:19.13 44
3 98 GUIO JOHN PICOPERFORMANCE.COM 02:19.13 42
4 107 ROBBINS FRANK SF DIRTLAB 02:20.13 43
5 94 CANNATELLI SCOTT 02:21.13 41
6 102 KOEHLER TIM TAM CYCLING 02:22.13 42
7 93 AVILA ALFREDO FAST WHEELS BIKE SHOP 02:24.13 42
7 104 MABE DANIEL THE TEAM OF NON-SPONSORED RIDERS 02:24.13 42
8 110 STAYSKAL RYAN 02:26.14 46
9 99 HALL JARED CYCLESPORT 02:29.13 42
9 101 HARDEN MATT SF DIRTLAB 02:29.13 42
10 103 LANHAM JAMES RIDESFO B-TEAM 02:30.13 43
11 95 DAIS BRANDEN 02:31.13 44
12 108 SIEBE SHAWN TRAIL HEAD CYCLERY 02:34.13 44
13 105 MARTINEZ ELI RIDESFO 02:39.13 37
14 111 SWANSON SHANE 02:48.14 42
15 96 GARCIA CHRIS PACIFIC BICYCLE 03:05.13 39
 
Men Expert 35-39
Place Bib # Last Name First Name Team Time MPH
1 115 HAUGLAND AARON 02:16.14 43
2 69 VONKNOPKA BLAKE WRENCH SCIENCE, RIDESFO 02:20.27 43
3 70 SMITH DUSTIN 02:21.14 44
4 71 CHUSE JESSE DARK HORSE RACING 02:24.14 42
5 72 LANGONE TONY WILLOW GLEN BICYCLES 02:25.14 43
6 73 REAMS ANDREW TEAM ABR, ALAMO BICYCLES 02:26.14 42
7 142 BARTLETT MIKE 02:27.14 39
8 143 ROTHE CHRIS TRAILHEAD CYCLERY 02:30.14 41
9 144 JIMENEZ ANTHONY BLASTENHOFF CUSTOM BICYCLES 02:53.14 41
10 145 STOECKER DOUG SINN 03:29.15 46
 
Men Expert 40-44
Place Bib # Last Name First Name Team Time MPH
1 150 HOEFT TODD VIAGRA 02:17.15 45
2 153 KOCORNIK CHARLIE V-2 02:25.15 44
3 151 HOPPER GEORGE SWD RACING 02:26.15 42
3 154 WILLIAMSON JEFF RAIDERS FOOL 02:26.15 43
4 152 KLAWIN TRAVIS 02:31.15 41
5 148 GODING DEAN COLLEGE CYCLERY AND SWD RACING 02:33.15 38
 

CHDH & rideSFO ~ Home of the Underground Downhill