CHDH ~ 2007 Series Results - Series Points

Men Beginner 19-24
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 SVEC BRIAN   02:11.34 (1/60) 60 2:11.34
2 HOOVER MICHAEL 02:47.20 (5/20) 02:19.18 (3/40) 60 2:33.19
3 MC BRIDE LORAN 02:33.20 (1/60)   60 2:33.20
4 STRONG EVAN   02:11.69 (2/50) 50 2:11.69
5 HOWARD JONATHAN 02:39.20 (2/50)   50 2:39.20
6 KERR TIMOTHY 02:43.20 (3/40)   40 2:43.20
7 BREAZEAL JOHN   02:19.73 (4/30) 30 2:19.73
8 WHITEHILL COLBY 02:46.20 (4/30)   30 2:46.20
9 LIDDELL NOEL   02:22.58 (5/20) 20 2:22.58
10 CRAMER SCOTT   02:40.47 (6/10) 10 2:40.47
11 HUTCHINSON MATT   02:49.07 (7/10) 10 2:49.07
12 TIRRI BRANDON   02:50.27 (8/10) 10 2:50.27
13 SOONTENG POH 02:59.20 (6/10)   10 2:59.20
14 LARRAIN KYLE 03:03.20 (7/10)   10 3:03.20
15 HALL MIKE 03:06.20 (8/10)   10 3:06.20
16 GUERRERO CARLOS   03:28.87 (9/10) 10 3:28.87
17 GARIBAY MICHAEL 03:42.20 (9/10)   10 3:42.20
 
Men Beginner 25-29
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 YOUNG BRYAN 02:30.21 (1/60)   60 2:30.21
2 DAVIS BRAD   03:17.60 (1/60) 60 3:17.60
3 NUNEZ GABRIEL 02:40.21 (2/50)   50 2:40.21
4 CACHOLA OMAR 02:56.21 (3/40)   40 2:56.21
5 VAUTOUR CHAD 03:00.21 (4/30)   30 3:00.21
6 BAKER CARLTON 03:03.21 (5/20)   20 3:03.21
 
Men Beginner 30-34
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 TRICOLI MATT 02:39.22 (2/50) 02:23.48 (1/60) 110 2:31.35
2 WINTERMUTE PAUL 02:48.22 (4/30) 02:33.85 (3/40) 70 2:41.03
3 POWELL DAVID 02:39.22 (2/50) 03:04.49 (5/20) 70 2:51.86
4 GIBSON DAN 02:29.21 (1/60)   60 2:29.21
5 BAKER CARLTON   02:33.39 (2/50) 50 1:16.69
6 REED SHANE 02:40.22 (3/40)   40 2:40.22
7 KLUGE KENYON   02:39.88 (4/30) 30 2:39.88
8 TYMO JOHN 03:00.22 (5/20)   20 3:00.22
9 MILLEZA JUNNEL   03:06.14 (6/10) 10 3:06.14
10 KAEHMS KEVIN   03:08.50 (7/10) 10 3:08.50
11 MILLER BRETT 03:27.22 (6/10)   10 3:27.22
 
Men Beginner 35-39
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 KAPLAN GIDEON 02:41.22 (1/60) 02:21.58 (1/60) 120 2:31.40
2 WELLS MIKE 02:41.23 (2/50) 02:25.64 (2/50) 100 2:33.44
3 TAKAHASHI MICHAEL 02:44.23 (3/40) 02:26.73 (3/40) 80 2:35.48
4 BURGOS ILDE 03:01.22 (7/10) 02:31.60 (4/30) 40 2:46.41
5 MOSER GLEN 02:45.22 (4/30)   30 2:45.22
6 HOLIFIELD SEAN 02:59.22 (6/10) 02:46.09 (5/20) 30 2:52.66
7 SCHAFFER ALLAN 02:52.22 (5/20)   20 2:52.22
8 DENT GORDON   02:46.78 (6/10) 10 2:46.78
9 SCHULZ SCOTT 03:02.23 (8/10)   10 3:02.23
10 MIMMS TOMAS 03:24.22 (9/10)   10 3:24.22
 
Men Beginner 40-44
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 WILLIAMS SR. RAY 02:54.23 (1/60) 02:34.26 (2/50) 110 2:44.25
2 WOODALL DAVE   02:20.94 (1/60) 60 2:20.94
3 FANKHAUSER MARC 02:54.23 (1/60)   60 2:54.23
4 SHERMAN TIM 03:46.23 (2/50)   50 3:46.23
5 JONES CHRIS   02:39.48 (3/40) 40 1:19.74
6 HARKINS TONY   02:40.68 (4/30) 30 2:40.68
 

CHDH & rideSFO ~ Home of the Underground Downhill