CHDH ~ 2007 Series Results - Series Points

Men Expert 19-24
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 KOCH TASSO 02:12.11 (2/50) 02:09.94 (4/30) 80 2:11.03
2 SILVA GARON 02:21.11 (4/30) 02:07.23 (3/40) 70 2:14.17
3 KULAGA DAVID   02:05.07 (1/60) 60 2:05.07
4 RUDD JASON 02:10.11 (1/60)   60 2:10.11
5 PERUGINI JAMIE 02:18.11 (3/40) 02:12.22 (5/20) 60 2:15.17
6 OREHED SCOTT   02:06.66 (2/50) 50 2:06.66
7 KOBZAR ANDREY 02:22.11 (5/20)   20 2:22.11
8 HARRIS ELI   02:17.85 (6/10) 10 2:17.85
9 PAT SAHS 02:23.11 (6/10)   10 2:23.11
10 ENRICO DAVID   02:25.88 (7/10) 10 2:25.88
11 ZAFFKE DAIN 02:28.11 (7/10)   10 2:28.11
 
Men Expert 25-29
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 ALBERT KEVIN 02:17.12 (2/50) 02:05.71 (1/60) 110 2:11.41
2 ALBE JOHN 02:16.12 (1/60)   60 2:16.12
3 OLIMPIADA JEROME 02:17.12 (2/50) 02:17.59 (8/10) 60 2:17.36
4 CLARK JONATHAN 03:57.12 (9/10) 02:05.94 (2/50) 60 3:01.53
5 RODRIGUEZ CHRISTOPHER   02:08.23 (3/40) 40 2:08.23
6 MCWESTLY ANDREW 02:26.12 (5/20) 02:13.92 (5/20) 40 2:20.02
7 BRAFFORD SCOTT 02:22.12 (3/40)   40 2:22.12
7 DAMON BILLY 02:22.12 (3/40)   40 2:22.12
8 GRIMES DANIEL   02:08.40 (4/30) 30 2:08.40
9 COLLINS JEREMIAH 02:23.12 (4/30)   30 2:23.12
10 ZAFFKE DAIN   02:17.12 (6/10) 10 1:08.56
11 BATTIATO ERIC   02:17.35 (7/10) 10 2:17.35
12 VALERA JOHN 02:30.12 (6/10)   10 2:30.12
13 FOWLER RYAN 02:39.12 (7/10)   10 2:39.12
14 STOCK KENDALL 02:54.12 (8/10)   10 2:54.12
 
Men Expert 30-34
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 MONROE MITCH 02:16.13 (2/50) 02:05.70 (1/60) 110 2:10.91
2 GONZALEZ LEONARDO 02:19.13 (3/40) 02:09.49 (4/30) 70 2:14.31
3 HAPGOOD BRIAN 02:13.13 (1/60)   60 2:13.13
4 SHADDOX GREG   02:07.48 (2/50) 50 2:07.48
5 STOECKER JIM   02:08.68 (3/40) 40 2:08.68
6 GUIO JOHN 02:19.13 (3/40)   40 2:19.13
7 ROBBINS FRANK 02:20.13 (4/30)   30 2:20.13
8 DAIS BRANDON   02:09.51 (5/20) 20 2:09.51
9 CANNATELLI SCOTT 02:21.13 (5/20)   20 2:21.13
10 LANHAM JAMES 02:30.13 (10/10) 02:13.18 (6/10) 20 2:21.66
11 HARDEN MATT 02:29.13 (9/10) 02:18.40 (8/10) 20 2:23.76
12 HALL JARED 02:29.13 (9/10) 02:21.29 (9/10) 20 2:25.21
13 MARTINEZ ELI 02:39.13 (13/10) 02:31.80 (10/10) 20 2:35.47
14 DOWLING JAKE   02:17.86 (7/10) 10 2:17.86
15 KOEHLER TIM 02:22.13 (6/10)   10 2:22.13
16 AVILA ALFREDO 02:24.13 (7/10)   10 2:24.13
16 MABE DANIEL 02:24.13 (7/10)   10 2:24.13
17 STAYSKAL RYAN 02:26.14 (8/10)   10 2:26.14
18 DAIS BRANDEN 02:31.13 (11/10)   10 2:31.13
19 SIEBE SHAWN 02:34.13 (12/10)   10 2:34.13
20 SWANSON SHANE 02:48.14 (14/10)   10 2:48.14
21 GARCIA CHRIS 03:05.13 (15/10)   10 3:05.13
 
Men Expert 35-39
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 HAUGLAND AARON 02:16.14 (1/60) 02:07.77 (4/30) 90 2:11.95
2 VONKNOPKA BLAKE 02:20.27 (2/50) 02:07.15 (3/40) 90 2:13.71
3 SCHON DANFORD   02:03.91 (1/60) 60 2:03.91
4 SMITH DUSTIN 02:21.14 (3/40) 02:07.96 (5/20) 60 2:14.55
5 STOECKER DOUG 03:29.15 (10/10) 02:04.63 (2/50) 60 2:46.89
6 LANGONE TONY 02:25.14 (5/20) 02:10.44 (7/10) 30 2:17.79
7 CHUSE JESSE 02:24.14 (4/30)   30 2:24.14
8 REAMS ANDREW 02:26.14 (6/10) 02:08.61 (6/10) 20 2:17.38
9 PERRY JACK   02:10.46 (8/10) 10 2:10.46
10 BREECHEN ERIC   02:11.31 (9/10) 10 2:11.31
11 TRAIL HEAD CYCLERY LARS   02:12.56 (10/10) 10 2:12.56
12 MELLEGERS ERIC   02:17.54 (11/10) 10 2:17.54
13 CORDERMAN KEVIN   02:19.08 (12/10) 10 2:19.08
14 BARTLETT MIKE 02:27.14 (7/10)   10 2:27.14
15 ROTHE CHRIS 02:30.14 (8/10)   10 2:30.14
16 MCDANIEL JEFF   02:30.89 (13/10) 10 2:30.89
17 ARAGAKI KEN   02:32.31 (14/10) 10 2:32.31
18 JIMENEZ ANTHONY 02:53.14 (9/10)   10 2:53.14
 
Men Expert 40-44
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 HOEFT TODD 02:17.15 (1/60) 01:57.46 (1/60) 120 2:07.31
2 WILLIAMSON JEFF 02:26.15 (3/40) 02:03.41 (2/50) 90 1:29.85
3 KLAWIN TRAVIS 02:31.15 (4/30) 02:13.57 (4/30) 60 2:22.36
4 GODING DEAN 02:33.15 (5/20) 02:11.90 (3/40) 60 2:22.53
5 KOCORNIK CHARLIE 02:25.15 (2/50)   50 2:25.15
6 HOPPER GEORGE 02:26.15 (3/40)   40 2:26.15
 

CHDH & rideSFO ~ Home of the Underground Downhill