CHDH ~ 2007 Series Results - Series Points

Men Junior 15-18
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 CORBELLA BEN 02:21.31 (11/10) 02:01.70 (1/60) 70 2:11.50
2 MENGARELLI NICK 02:13.27 (1/60)   60 2:13.27
3 JONES CHRIS 02:23.27 (13/10) 02:05.07 (3/40) 50 1:29.45
4 FERNANDEZ CHRISTIAN   02:04.85 (2/50) 50 2:04.85
5 GREENSTEIN JEREMY 02:14.27 (2/50)   50 2:14.27
6 DE BEER JAY 02:16.26 (3/40)   40 2:16.26
7 MORELAN KEITH   02:06.56 (4/30) 30 2:06.56
8 FOGELQUIST JACK 02:19.27 (6/10) 02:07.90 (5/20) 30 2:13.59
9 MANGINI TIM 02:16.27 (4/30)   30 2:16.27
10 PELLEGRINO JAMES 02:20.27 (8/10) 02:09.22 (8/10) 20 2:14.75
11 KENNEDY JOHN 02:22.27 (12/10) 02:08.34 (6/10) 20 2:15.31
12 SHAW BRYCE 02:20.28 (9/10) 02:11.35 (13/10) 20 2:15.81
13 VAN FOSSEN BRENT 02:16.28 (5/20)   20 2:16.28
14 CASSON TOM 02:20.26 (7/10) 02:15.60 (19/10) 20 2:17.93
15 COLLINS MATT 02:27.26 (14/10) 02:15.38 (18/10) 20 2:21.32
16 PLOUGH JASON 02:27.28 (15/10) 02:18.00 (22/10) 20 2:22.64
17 RITSON MAX 02:35.31 (19/10) 02:13.12 (15/10) 20 2:24.22
18 CURTICE SEAN 02:40.26 (24/10) 02:19.22 (24/10) 20 2:29.74
19 SCHARNINGHAUSEN WILL 02:40.28 (25/10) 02:22.17 (27/10) 20 2:31.23
20 PITRUZZELLO NICK 02:48.28 (29/10) 02:21.41 (26/10) 20 2:34.84
21 NAKAMURA LUCAS 02:45.27 (27/10) 02:26.25 (32/10) 20 2:35.76
22 HONODEL KELLIN 03:12.27 (32/10) 02:24.46 (30/10) 20 2:48.37
23 BURKHARTSMEYER DANIEL   02:08.96 (7/10) 10 2:08.96
24 MULLANEY LUCAS   02:09.61 (9/10) 10 2:09.61
25 MORELAN JAYME   02:09.95 (10/10) 10 2:09.95
26 FRANKLIN ANDY   02:10.11 (11/10) 10 2:10.11
27 LAUBER CHRIS   02:10.94 (12/10) 10 2:10.94
28 WHITLEY MICHAEL   02:12.35 (14/10) 10 2:12.35
29 WOODALL JUSTIN   02:13.53 (16/10) 10 2:13.53
30 RAVINA THOMAS   02:14.62 (17/10) 10 2:14.62
31 FRANKLIN ALEX   02:16.26 (20/10) 10 2:16.26
32 DOHERTY MIKE   02:16.27 (21/10) 10 2:16.27
33 GERBINO TONY   02:18.08 (23/10) 10 2:18.08
34 ANDRADA CHASE   02:19.90 (25/10) 10 2:19.90
35 QUINN RYAN 02:21.28 (10/10)   10 2:21.28
36 GIORSTAD CLAYTON   02:22.58 (28/10) 10 2:22.58
37 ESFAAHANI JOSH 02:23.27 (13/10)   10 2:23.27
38 GULICK CODY   02:24.44 (29/10) 10 2:24.44
39 CORKERY TEAGAN   02:26.06 (31/10) 10 2:26.06
40 STEWART BRIAN   02:27.88 (33/10) 10 2:27.88
41 ALVAREZ TRAVIS   02:28.05 (34/10) 10 2:28.05
42 KEISLER HANS 02:28.27 (16/10)   10 2:28.27
43 BOWLES SAM 02:29.26 (17/10)   10 2:29.26
44 FAXON CHRIS 02:30.27 (18/10)   10 2:30.27
44 LITTLE MIKIE 02:30.27 (18/10)   10 2:30.27
45 HATCH ROBERT   02:33.00 (35/10) 10 2:33.00
46 CHOW-DANEL ADRIAN   02:35.22 (36/10) 10 2:35.22
47 FROST CHRIS 02:37.27 (20/10)   10 2:37.27
48 SCHNELL ANDREW 02:38.28 (21/10)   10 2:38.28
49 WAGNER TRENT 02:38.29 (22/10)   10 2:38.29
50 PERKINS MAX 02:39.28 (23/10)   10 2:39.28
51 REARDON CHRIS 02:40.28 (25/10)   10 2:40.28
52 HAMILTON BRIAN 02:43.27 (26/10)   10 2:43.27
53 RUTH BRIAN 02:45.28 (28/10)   10 2:45.28
54 RODRIGUES DANIEL 02:50.28 (30/10)   10 2:50.28
55 VANDERWAL SEAN 02:51.28 (31/10)   10 2:51.28
56 VANDERBILT MIKE   03:02.72 (37/10) 10 3:02.72
57 FERRIERA COREY 03:15.27 (33/10)   10 3:15.27
58 ATWOOD MATT 03:22.26 (34/10)   10 3:22.26
59 BLANKENSHIP BEN   03:25.87 (38/10) 10 3:25.87
60 MARTIN JUSTIN   03:28.53 (39/10) 10 3:28.53
61 BOYSEN GRANT 03:39.26 (35/10)   10 3:39.26
62 YOUNG BRIAN 03:53.29 (36/10)   10 3:53.29
63 SEELEY HENRY   03:55.12 (40/10) 10 3:55.12
64 CUNDALL CHRIS 03:56.26 (37/10)   10 3:56.26
 
Men Junior Up-to-14
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 RAVINA CHRIS 02:27.25 (3/40) 02:10.65 (2/50) 90 2:18.95
2 WOMACK JAKE   02:05.38 (1/60) 60 2:05.38
3 WRIGHT CHRISTIAN 02:21.25 (1/60)   60 2:21.25
4 FURBEE NATE 02:23.25 (2/50)   50 2:23.25
5 CONRAD FRANK 02:27.25 (3/40) 02:21.92 (9/10) 50 2:24.59
6 KEMP LOGAN   02:16.40 (3/40) 40 2:16.40
7 SMITH KHANER 02:29.25 (4/30) 02:24.09 (10/10) 40 2:26.67
8 HILL ZACH   02:17.19 (4/30) 30 2:17.19
9 CALDERA NICHOLAS 02:38.25 (7/10) 02:19.74 (5/20) 30 2:29.00
10 FYTEN MATT 02:30.25 (5/20) 02:33.05 (12/10) 30 2:31.65
11 MCDERMOTT MILES 02:49.25 (11/10) 02:52.03 (18/10) 20 2:50.64
12 PITKIN JACOB 03:01.26 (15/10) 02:50.22 (16/10) 20 2:55.74
13 HOERT AUSTIN   02:19.90 (6/10) 10 2:19.90
14 SIMPKINS MARK   02:20.42 (7/10) 10 2:20.42
15 SCHROEDER CRISS   02:20.91 (8/10) 10 2:20.91
16 HANSEN TYLER   02:28.78 (11/10) 10 2:28.78
17 HOUTZAGER MAX 02:32.39 (6/10)   10 2:32.39
18 SIMONETTI JONATHAN   02:37.93 (13/10) 10 2:37.93
19 DETTMER GRANT 02:41.25 (8/10)   10 2:41.25
19 REGRUTO PAUL 02:41.25 (8/10)   10 2:41.25
20 HORNSTRA RYAN 02:44.25 (9/10)   10 2:44.25
21 ZIDEK BOBBY 02:45.26 (10/10)   10 2:45.26
22 GORTON JOHNNY   02:45.86 (14/10) 10 2:45.86
23 REED ANDREW   02:49.82 (15/10) 10 2:49.82
24 MENDEL AMIR   02:50.81 (17/10) 10 2:50.81
25 GUTERMAN SAM 02:51.25 (12/10)   10 2:51.25
26 SIMONETTI JONATHON 02:52.26 (13/10)   10 2:52.26
27 SHERMAN ADAM 02:54.25 (14/10)   10 2:54.25
28 LAMMERDING CHASE   03:00.96 (19/10) 10 3:00.96
29 STEPHENS TANNER 03:05.25 (16/10)   10 3:05.25
30 GILLOOLEY DAN   03:06.96 (20/10) 10 3:06.96
31 CLIFTON ANDREW   03:24.71 (21/10) 10 3:24.71
 
Men Junior X
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 TEEL DEREK 02:07.11 (2/50) 01:56.03 (1/60) 110 2:01.57
2 DALSGAARD CHRISTIAN 02:10.10 (3/40) 01:58.98 (2/50) 90 2:04.54
3 RUUD STEVEN 02:10.10 (3/40) 02:03.54 (4/30) 70 2:06.82
4 KRESICH RYAN 02:07.10 (1/60)   60 2:07.10
5 COOPER JAMES   01:59.48 (3/40) 40 1:59.48
6 DAY CODY 02:10.10 (3/40)   40 2:10.10
7 BELLUZZI FOREST 02:11.10 (4/30)   30 2:11.10
7 CRUZ BEN 02:11.10 (4/30)   30 2:11.10
7 PAYTON MILES 02:11.10 (4/30)   30 2:11.10
8 HASSERJIAN ERIC 02:12.10 (5/20) 02:27.12 (23/10) 30 2:19.61
9 ADAMS TAYLOR   02:05.25 (5/20) 20 2:05.25
10 CARON NICK 02:20.10 (11/10) 02:05.35 (7/10) 20 2:12.72
11 NASH MICHAEL 02:17.10 (9/10) 02:13.24 (15/10) 20 2:15.17
12 LAPID TRACE 02:19.10 (10/10) 02:11.72 (12/10) 20 2:15.41
13 HASSERJIAN LUKE 02:22.10 (12/10) 02:19.63 (19/10) 20 2:20.87
14 JOHNSON RANDY 02:27.00 (13/10) 02:20.07 (20/10) 20 2:23.53
15 AMARAL ALEX 02:37.10 (14/10) 02:15.69 (16/10) 20 2:26.39
16 MENGARELLI NICK   02:05.27 (6/10) 10 1:02.63
17 GREENSTEIN JEREMY   02:06.51 (8/10) 10 1:03.26
18 QUINN RYAN   02:09.08 (11/10) 10 1:04.54
19 KEISLER HANS   02:17.25 (17/10) 10 1:08.62
20 DETTMER GRANT   02:22.80 (21/10) 10 1:11.40
21 THOMAS ERIC   02:06.99 (9/10) 10 2:06.99
22 STARK SHON   02:08.38 (10/10) 10 2:08.38
23 STEGEMILLER CODY 02:12.11 (6/10)   10 2:12.11
24 STACHENFELD AMADO 02:12.38 (7/10)   10 2:12.38
25 FLORES DAVID   02:12.70 (13/10) 10 2:12.70
26 SCHER CORY   02:13.03 (14/10) 10 2:13.03
27 THOMAS KYLE 02:13.11 (8/10)   10 2:13.11
28 CLAFLIN JC   02:18.50 (18/10) 10 2:18.50
29 CONNOLLY ADAM 02:19.10 (10/10)   10 2:19.10
30 KING JERROT 02:20.10 (11/10)   10 2:20.10
30 KOCH JOHN 02:20.10 (11/10)   10 2:20.10
31 FORNER GEOFF   02:23.25 (22/10) 10 2:23.25
32 FASCENDA RON   02:30.49 (24/10) 10 2:30.49
33 CAIN MATTHEW   02:30.76 (25/10) 10 2:30.76
34 SANFILIPPO NICK   02:32.04 (26/10) 10 2:32.04
35 SCHER COREY 02:41.11 (15/10)   10 2:41.11
 

CHDH & rideSFO ~ Home of the Underground Downhill