CHDH ~ 2007 Series Results - Series Points

Men Pro All-ages
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 BENEDICT BRAD 02:01.77 (2/50) 01:50.65 (4/30) 80 1:56.21
2 KLAASSENVANOORSCHOT DAVID   01:46.55 (1/60) 60 1:46.55
3 CAMERON COLE 01:58.67 (1/60)   60 1:58.67
4 CAVALIER AMIL   01:48.91 (2/50) 50 1:48.91
5 WIDEMAN KYLE   01:49.06 (3/40) 40 1:49.06
6 SMITH WAYLON 02:03.48 (4/30) 01:52.91 (7/10) 40 1:58.19
7 BAIN JOEL 02:02.27 (3/40)   40 2:02.27
8 HADERER MIKE 02:04.38 (5/20) 01:55.02 (13/10) 30 1:59.70
9 BENNETT KIERAN   01:52.21 (5/20) 20 1:52.21
10 WILSON SHAWN 02:04.78 (6/10) 01:57.85 (18/10) 20 2:01.31
11 AMARAL JIMMY 02:08.07 (12/10) 01:55.91 (15/10) 20 2:01.99
12 HAUER JOHN 02:10.08 (13/10) 01:54.99 (11/10) 20 2:02.54
13 FOREST MICHAEL 02:05.17 (8/10) 02:00.93 (22/10) 20 2:03.05
14 FREY JUSTIN 02:07.77 (11/10) 02:00.17 (21/10) 20 2:03.97
15 MASSEY IAN 02:10.48 (14/10) 01:57.61 (17/10) 20 2:04.04
16 CORNILSEN RYAN 02:12.27 (19/10) 01:56.83 (16/10) 20 2:04.55
17 COFFMAN CASEY 02:16.07 (24/10) 01:55.01 (12/10) 20 2:05.54
18 JOERGER JOE 02:19.18 (29/10) 02:01.93 (23/10) 20 2:10.56
19 QUINTERO CHRIS 02:24.38 (34/10) 02:02.81 (24/10) 20 2:13.59
20 SHERRATT HEATH 02:30.38 (35/10) 02:04.32 (26/10) 20 2:17.35
21 STEVENSON SEAN 02:23.30 (33/10) 02:11.60 (29/10) 20 2:17.45
22 KIM JONATHAN 02:17.28 (27/10) 02:21.53 (30/10) 20 2:19.41
23 STAYSKAL RYAN   02:04.35 (27/10) 10 1:02.17
24 VALENZUELA CHUCK 02:12.08 (17/10)   10 1:06.04
25 STACHENFELD AMADO 02:12.38 (20/10)   10 1:06.19
26 CONDRASHOFF RYAN   01:52.89 (6/10) 10 1:52.89
27 PAPOLA SCOTT   01:54.27 (8/10) 10 1:54.27
28 JENSEN JARL   01:54.36 (9/10) 10 1:54.36
29 BENEDICT SAM   01:54.92 (10/10) 10 1:54.92
30 FINNEY RYAN   01:55.48 (14/10) 10 1:55.48
31 MARTINEZ SCOTT   01:58.63 (19/10) 10 1:58.63
32 ADAMS MATT   02:00.09 (20/10) 10 2:00.09
33 FLORES CHRIS   02:03.25 (25/10) 10 2:03.25
34 O'CONNOR LELAND   02:04.46 (28/10) 10 2:04.46
35 TURPEN EVAN 02:05.08 (7/10)   10 2:05.08
36 BEAVERS CURTIS 02:05.67 (9/10)   10 2:05.67
37 ROGNE KARL 02:06.48 (10/10)   10 2:06.48
38 OLSON NICK 02:10.08 (13/10)   10 2:10.08
39 DRAKE CHRIS 02:10.67 (15/10)   10 2:10.67
40 GOLDRUP RICK 02:11.18 (16/10)   10 2:11.18
41 KRENICKI DAN 02:12.18 (18/10)   10 2:12.18
42 HARMONY DANTE 02:12.68 (21/10)   10 2:12.68
43 O'NEIL NICHOLAS 02:13.38 (22/10)   10 2:13.38
44 CANNATELLI TODD 02:15.17 (23/10)   10 2:15.17
45 ARAKAWA FORREST 02:16.27 (25/10)   10 2:16.27
46 JANG JUNWON 02:16.78 (26/10)   10 2:16.78
47 LOSI JR. JIM 02:17.78 (28/10)   10 2:17.78
48 MATHESON HAUK 02:19.68 (30/10)   10 2:19.68
49 BORICK RYAN 02:22.57 (31/10)   10 2:22.57
50 DEMARCO DASHIEL 02:23.27 (32/10)   10 2:23.27
 

CHDH & rideSFO ~ Home of the Underground Downhill