CHDH ~ 2007 Series Results - Series Points

Men Sport 19-24
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 ROBERSON JOSEPH 02:15.16 (1/60) 02:08.30 (1/60) 120 2:11.73
2 PADILLA LUCAS   02:10.09 (2/50) 50 2:10.09
3 DICK CALEB 02:34.00 (8/10) 02:10.84 (3/40) 50 2:22.42
4 MACLER BROCK 02:23.16 (2/50)   50 2:23.16
5 PLOTZ MICHAEL 02:26.16 (4/30) 02:17.76 (6/10) 40 2:21.96
6 HIGHFILL KYLE 02:32.00 (7/10) 02:12.08 (4/30) 40 2:22.04
7 GRAVES JOEL 02:23.17 (3/40)   40 2:23.17
8 MYATT J.J.   02:13.01 (5/20) 20 2:13.01
9 HACKNEY ERIC 02:31.00 (6/10) 02:24.41 (8/10) 20 2:27.70
10 HAFFNER STEPHEN 02:29.00 (5/20)   20 2:29.00
11 NICHOLSON JOE 02:39.16 (9/10) 02:32.73 (14/10) 20 2:35.94
12 ZIRJACKS WINSTON 02:44.17 (13/10) 02:27.90 (10/10) 20 2:36.04
13 MCDONALD EDDIE 02:44.16 (12/10) 02:32.20 (13/10) 20 2:38.18
14 ARNEL GUY 02:50.00 (15/10) 02:28.80 (11/10) 20 2:39.40
15 CHAKRABORTY JOEY 02:47.00 (14/10) 02:36.46 (15/10) 20 2:41.73
16 WILSON ALEX 02:51.17 (17/10) 02:37.22 (17/10) 20 2:44.19
17 KERR TIMOTHY   02:36.57 (16/10) 10 1:18.28
18 MAURER JOSH   02:18.90 (7/10) 10 2:18.90
19 BRUNS RENNING   02:26.97 (9/10) 10 2:26.97
20 MARSHALL EMAES   02:29.29 (12/10) 10 2:29.29
21 MATTSON RYAN 02:40.16 (10/10)   10 2:40.16
22 BLAKE SCOTT 02:44.00 (11/10)   10 2:44.00
22 DONAHUE JIMMY 02:44.00 (11/10)   10 2:44.00
23 MELTON DAIN 02:50.16 (16/10)   10 2:50.16
24 LUKKO TIM 03:01.16 (18/10)   10 3:01.16
 
Men Sport 25-29
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 CATANO JUAN CARLOS 02:26.17 (1/60) 02:05.07 (1/60) 120 2:15.62
2 MOREHEAD KRIS   02:08.74 (2/50) 50 2:08.74
3 DAYTON PAUL 02:28.17 (2/50)   50 2:28.17
4 DAVID JO   02:11.12 (3/40) 40 2:11.12
5 DAMSCHEN BRIAN 02:36.17 (3/40)   40 2:36.17
6 NAVARRETE MICHAEL   02:12.73 (4/30) 30 2:12.73
7 HYATT MATT 02:49.17 (4/30)   30 2:49.17
8 VASTINE TIM   02:18.82 (5/20) 20 2:18.82
9 WHITE NATHAN 02:54.17 (5/20)   20 2:54.17
10 MARR JASEN   02:27.48 (6/10) 10 2:27.48
11 WHITEHILL C.J.   02:38.55 (7/10) 10 2:38.55
12 STANFILL DEREK   02:42.26 (8/10) 10 2:42.26
13 ELLIS MATTHEW 03:01.17 (6/10)   10 3:01.17
14 LABARGE ADAM 03:32.17 (7/10)   10 3:32.17
 
Men Sport 30-34
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 CROTHERS CLAYTON 02:25.18 (2/50) 02:08.43 (1/60) 110 2:16.81
2 TROM AARON 02:25.18 (2/50) 02:14.17 (2/50) 100 2:19.68
3 BUSTAMANTE JAVIER 02:20.18 (1/60) 02:30.99 (5/20) 80 2:25.59
4 DOTSON SEAN   02:25.23 (3/40) 40 2:25.23
5 MELIN MARC 02:31.18 (3/40)   40 2:31.18
6 STOREY BRIAN   02:25.39 (4/30) 30 2:25.39
7 BALOBECK JOHNNY 02:33.18 (4/30)   30 2:33.18
7 GRAY JESSE 02:33.18 (4/30)   30 2:33.18
7 VANEK MARK 02:33.18 (4/30)   30 2:33.18
8 ROBINSON SCOTT 02:38.18 (5/20)   20 2:38.18
9 TRACY DAN   02:37.26 (6/10) 10 2:37.26
10 PUALEY ROBERT 02:41.18 (6/10)   10 2:41.18
 
Men Sport 35-39
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 SAUVE DAMON 02:32.19 (2/50) 02:22.26 (2/50) 100 2:27.22
2 GADOW DOUGLAS 02:32.19 (2/50) 02:30.46 (3/40) 90 2:31.32
3 GONZALEZ CARLOS   02:20.83 (1/60) 60 2:20.83
4 MAUGER RICHARD 02:30.19 (1/60)   60 2:30.19
5 RALPH MIKE 02:59.19 (3/40)   40 2:59.19
 
Men Sport 40-44
Place Last Name First Name Race 1 Time
(Place/Points)
Race 2 Time
(Place/Points)
Total Points Average Time
1 ABERNATHY DANIEL 02:37.19 (2/50) 02:23.93 (2/50) 100 2:30.56
2 KAWAHARA GREGG 02:42.19 (3/40) 02:25.71 (4/30) 70 2:33.95
3 GRAPPO ROBERT   02:18.16 (1/60) 60 2:18.16
4 JENSEN MICHAEL 02:31.19 (1/60)   60 2:31.19
5 BRABO KEN   02:24.70 (3/40) 40 2:24.70
6 WRIGHT CLARK 02:58.20 (4/30)   30 2:58.20
7 WHITMORE GERALD   02:40.15 (5/20) 20 2:40.15
8 FONTENOT TIM   02:48.85 (6/10) 10 2:48.85
 

CHDH & rideSFO ~ Home of the Underground Downhill